> ## Documentation Index
> Fetch the complete documentation index at: https://playcamp.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Service Structure and Usage Guide

> PlayCamp's role-based permission system and usage flow

## Service Structure

PlayCamp service is built on the flow of "Game Registration → Campaign Operation → Settlement" with a role-based permission system.

## Roles and Permissions

| Role                          | Description                                                                                           |
| ----------------------------- | ----------------------------------------------------------------------------------------------------- |
| **Studio Master**             | The highest authority managing games, campaigns, coupons, settlements, and accounts                   |
| **Studio Sub**                | Handles operational tasks for games authorized by the master, such as campaigns and coupon management |
| **Creator Master**            | Channel or brand owner who is the main participant in campaigns and settlements                       |
| **Creator Sub**               | Team member or manager assisting with operations                                                      |
| **General Member/Non-member** | Basic features like coupon usage, campaign participation, and viewing public information              |

## Service Usage Flow

<Steps>
  <Step title="Game Registration">
    The studio registers the game in the console and prepares the data pipeline by integrating API or SDK.
  </Step>

  <Step title="Campaign Creation">
    A campaign is created for the registered game.
  </Step>

  <Step title="Creator Participation">
    Creators join the campaign if they meet the eligibility criteria.
  </Step>

  <Step title="Contribution Tracking">
    During the campaign period, PlayCamp automatically tracks contribution activities such as video production, traffic, and payments.
  </Step>

  <Step title="Settlement">
    After the campaign ends, revenue is distributed in the settlement phase.
  </Step>
</Steps>

## Campaign Lifecycle

| Stage           | Description                                                   |
| --------------- | ------------------------------------------------------------- |
| **Preparation** | Draft creation, game integration, budget deposit              |
| **Pending**     | Publication status and exposure timing management             |
| **In Progress** | Creator participation, contribution achievement, coupon usage |
| **Settlement**  | Points and rewards review and confirmation                    |
| **Completed**   | Campaign finished                                             |
